RATES 2018

SEASON DATES RATES MIN. NIGHTS
Low Season 8 Jan – 26 Jan USD 455++ 2
High Season 27 Jan – 4 Feb USD 695++ 5
Low Season 5 Feb – 31 Mar USD 455++ 2
Shoulder Season 1 Apr – 12 Apr USD 495++ 2
High Season 13 Apr – 17 Apr USD 695++ 5
Low Season 18 Apr – 27 Apr USD 455++ 2
High Season 28 Apr – 1 May USD 695++ 5
Low Season 2 May – 15 Jun USD 455++ 2
Shoulder Season 16 Jun – 23 Jun USD 495++ 2
High Season 24 Jun – 20 Aug USD 695++ 5
Shoulder Season 21 Aug – 31 Aug USD 495++ 2
Low Season 1 Sep – 14 Dec USD 455++ 2
High Season 15 Dec – 25 Dec USD 695++ 5
Peak Season 26 Dec – 2 Jan USD 795++ 7
High Season 3 Jan – 7 Jan USD 695++ 5

 

*) All rates are subject to 15,5 % Service & Government Tax

Rates include salaries of all household staff, cost of electricity, water, cleaning & gardening supplies, and local taxes. The house is fully equipped with linen, crockery, utensils, drinking water, initial supply of soap, toiletries and amenities.

Terms & Conditions | Privacy Policy

[apb_check_available night=”on” style=”vertical”]