

| BUILDING | |
| Built in | 2011 |
| Bedrooms | 4 |
| Location | Balian |
| Surface total area | 80 Are |
| Floors | 2 |
| Parking | 5 cars |
| SWIMMING POOL | |
| Length | 20 m |
| Width | 4 m |
| Depth | 1,65 m |
| Shape of pool | rectangular |
| DISTANCES | |
| Beach | On the beach |
| Airport | 2 hours by car |
| Seminyak / Shopping | 1,5 hours by car |
| Supermarket | Local supermarket, 10 minutes |
| Restaurants | 3 minutes walking distance |
| STAFF | |
| On site manager / supervisor | 1 |
| Housekeepers | 2, 7am to 11pm |
| Cook | 1, 7 am to 5pm |
| Engineering | 1 |
| Gardener | 2 |
| Security | 2 |
[apb_check_available night=”on” style=”vertical”]